Spark Change
Detailed Features

Choose
Variant



Detailed
Specifications
Specification | Details |
---|---|
Model Name | Syntax Majestic |
Power | > 1000W |
Voltage | 48V |
Maximum Speed | 30-50 Km/h |
Charge Time (h) | 7-9h |
Grade Ability | 15-20° |
Driving Mileage | 50-70 km | Body Type | Open |
Brake System | Front Drum + Rear Drum |
Tire Size | 450-10 *4 |
Curb Weight | 300-400 kg |
Payload Capacity | 300-400 kg |
Driving Type | Electric |
Size | 3000 x 1300 x 1800 mm |
Max Speed | 45 km/h |
Gross Weight of Vehicle | 350 kgs |
Battery | 48V 120Ah Lithium Battery |
Battery Type | LiFe2PO4 |
Motor Power | 4000W |
Climbing Ability | More than 25° |
Detailed
Specifications
Motor
1800 W
Battery
72V 23AH
Performance
Max Speed 50 km/h
Range 140 km (with two LFP batteries)
Range 140 km (with two LFP batteries)
Batteries
LITHIUM or LEAD ACID both option available
Dimensions
Length: 2,000 mm
Width: 800 mm
Height: 1,100 mm
Seat height: 800 mm
Ground clearance: 150 mm
Weight: 180 kg (396 lbs)
Width: 800 mm
Height: 1,100 mm
Seat height: 800 mm
Ground clearance: 150 mm
Weight: 180 kg (396 lbs)
Ready to drive into the future?