Spark Change
Detailed Features

Choose
Variant



Detailed
Specifications
Specification | Details |
---|---|
Model NO. | Syntax Thunder |
Usage | Cargo |
Body Type | Open |
Wheel Distance | >1110mm |
Battery | Lithium-Ion Battery |
Driving Type | Adult |
Brake | Oil & Drum |
Speedometer | LCD |
Charger Voltage | For Different Customers |
Speed | 50 km/h |
Range | 80-100 km |
Tire | F450-10; R450-12*3 |
Lights | LED |
Overall Size | 2.8 x 1.3 x 1.7 m |
Max Loading Capacity | About 1 ton |
Transmission Mode | Gear |
Ground Clearance | 18 cm |
Climbing Capacity | 20 Degrees |
Controller | FOC Controller |
Cargo Loader Tricycle | Yes |
Detailed
Specifications
Motor
1800 W
Battery
72V 23AH
Performance
Max Speed 50 km/h
Range 140 km (with two LFP batteries)
Range 140 km (with two LFP batteries)
Batteries
LITHIUM or LEAD ACID both option available
Dimensions
Length: 2,000 mm
Width: 800 mm
Height: 1,100 mm
Seat height: 800 mm
Ground clearance: 150 mm
Weight: 180 kg (396 lbs)
Width: 800 mm
Height: 1,100 mm
Seat height: 800 mm
Ground clearance: 150 mm
Weight: 180 kg (396 lbs)
Ready to drive into the future?