Spark Change
Detailed Features
Choose
Variant
Detailed
Specifications
| Vehicle Specifications | |
|---|---|
| Motor | 72V 6000W High power |
| Controller | Match with motor – CAN function |
| Gear Box | YES |
| Rear Brake | Oil Drum brake |
| Rim | 400-12 iron rim *4 |
| Tyre and Tube | 400-12 *4 |
| Front Shocker | Front fork shocker with spring damping |
| Rear Shocker | Shock absorbing swing arms |
| Lights | LED lights, rear taillight |
| Headlight | Special headlight – match with front face |
| Speedometer | Match with front face – rear camera function – CAN function |
| Front and Rear Number Plates | Yes, Green or Yellow color |
| Rain Curtain | Half surrounded by soft leather (black) |
| Rear Mirrors | 1 couple rear-view mirror new |
| Wiper | Front face wiper set |
| Fan | Fan – YES |
| Dashboard Set + Backplate | YES |
| Range (km) | 100KM |
| Battery | 72V 100Ah LFP battery (1 pc) |
| Charger | 72V 25A LFP Charger with 2 round pins charge plug |
| Cushion | YES – High-quality leather cushion, mini bus same type |
| Remote Lock | YES |
| Spare Wheel Coat | YES – Soft leather spare wheel coat |
| Inner Reverse Mirror with Light | YES |
| Water Holder | YES |
| USB Charge | YES – Dual charging port |
| Tool Kits | YES (0.8 tons jack + screw wrench + screwdriver) |
| Rear Axle | YES – Independent suspension shaft axle |
| Top Speed | 60 – 70 km/h |
Ready to drive into the future?
